Samsung Pro R 920 Watch 5
General Features | |
---|---|
SIM Support | Yes |
Dimensions | 43.3 x 44.4 x 9.8 mm |
Strap Material | Maledan Silicone |
Water Resistant | 5ATM |
Weight | 46.5 g (1.66 oz) |
Operating System | Android Wear OS 3.5, One UI Watch 4.5 |
Speaker | Yes |
Modes | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical heart sensor, Bioelectrical Impedance Analysis Sensor |
Display | |
---|---|
Camera | no |
Screen Size | 1.4 inches |
Screen Resolution | 450 x 450 pixels (~321 ppi density) |
Screen Type | Super AMOLED |
Memory | |
---|---|
Ram | 1.5GB RAM |
Rom | 16GB |
Connectivity | |
---|---|
Wifi | Wi-Fi 802.11 a/b/g/n, dual-band |
GPS | Yes |
NFC | Yes |
Battery | |
---|---|
Capacity | Li-Ion 590 mAh |
Battery Life | Up to 40 Hours |
Reviews
There are no reviews yet