Tanix TX1 Super Mini Smart TV Box Android 10.0 Allwinner H313 (2GB+16GB) 2.4G Wi-Fi 4K HD Wall Mountable Design
Experience the Tanix Super Mini Smart TV Box with Android 10.0. Enjoy 4K HDR 3D visuals, stable 2.4G Wi-Fi, and ample 16GB storage. This compact device offers seamless entertainment with a Quad-Core ARM Cortex A53 CPU and HDMI 2.1 output. It includes a remote control, USB power cable, and HD cable.
- Android 10: Powered by Android 10, this Tanix Multimedia Player offers a smooth and intuitive user experience, allowing quick and easy access to all services and applications.
- 4K HDR 3D: With 4K HDR 3D resolution capability, this multimedia player provides sharp images and vibrant colours, improving your viewing experience.
- 2.4G WIFI: Equipped with 2.4G WIFI, this multimedia player ensures a stable and fast internet connection, allowing you to enjoy your favourite programs without interruption.
- 16GB memory options, this multimedia player allows enough storage for all your media and installed applications.
- Included Remote Control: This multimedia player consists of a remote control, making it easy to navigate and control videos, music, and applications.
- HDMI-Compatible 2.1 Output: With HDMI-Compatible 2.1 output, this Multimedia Player lets you connect your devices to your primary monitor or TV for a superior viewing experience.
- Faster and stable wireless networks: Connecting and keeping the network fast and stable is easy.
- Wall-Mountable Design: Say goodbye to drilling holes and complicated installations. Stick directly on the wall.
Tanix TX1 Mini Smart TV Box Android Hardware Specifications
CPU | Allwinner H313 Quad Core ARM Cortex A53 | |||||||
GPU | G31 OPenGL3.2 | |||||||
Memory | DDR3: 2GB | |||||||
Flash | eMMC: 16GB | |||||||
WiFi | IEEE 802.11 b/g/n | |||||||
Module | Plastic: Black Color | |||||||
I/O | 1*HD | 4K*2K UHD Output, HD 2.0A | ||||||
1*AV OUT | 480i/576i standard definition output | |||||||
2*USB | 1* USB Host Port,1*USB Device | |||||||
1*IR Receiver | Remote Receiver Connect | |||||||
1*RJ45 | Ethernet Interface | |||||||
1*TF CARD | Support 4GB/8GB/16GB/32GB/64GB | |||||||
Power | DC 5V/2A;LED indicator,Working :Blue; Standby:Red | |||||||
Software | ||||||||
OS | Android 10.0 | |||||||
Video | Amlogic Video Engine (AVE) with dedicated hardware decoders and encoders Support multi-video decoder up to 4K60fps. Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding Video/Picture Decoding
|
|||||||
Audio |
|
|||||||
Image | HD JPEG, BMP, GIF, PNG, TIF | |||||||
Language | English French German Spanish Italian etc multilateral languages | |||||||
Applications: | ||||||||
Online | Browse all video websites that support Netflix, Hulu, Flixster, YouTube, etc. | |||||||
Apps | Apps download freely from the Android market, amazon app store etc. | |||||||
Medium | Local Media playback, Support HDD, U Disck, TF Card. | |||||||
Talk online | Support SKYPE video calls, MSN, Facebook, Twitter, QQ etc. | |||||||
Others |
|
|||||||
Packing | Product dimension | 88.4*88.4*18.6(mm) | ||||||
Qty per unit packing | 1pcs | |||||||
Unit packing: (LxWxH) | 170*115*55(mm) | |||||||
Unit packing (G.W.) | 0.35Kg | |||||||
Qty per export carton | 20PCS | |||||||
Export carton (WxHxL) | 370*290*240 (mm) | |||||||
Export carton (G.W.) | 7.5Kg |
Package including:
- 1 X TX1 Smart TV Box
- 1 X Remote
- 1 X HD Cable
- 1 X USB Power Cable (Without Adapter, Powered By USB Cable)
- 1 X Manual
- 1 X Box
Reviews
There are no reviews yet