Asus DUAL RTX3050 8G Graphics Card
GPU
GPU Model | NVIDIA GeForce RTX 3050 |
Stream Processors | 2560 |
Boost Clock Speed | OC Mode: 1852 MHz Gaming Mode: 1822 MHz |
Interface | PCI Express 4.0 x16 |
Supported APIs | DirectX: 12 OpenGL: 4.6 OpenCL: 3 Vulkan: 1.2 |
OS Compatibility | Windows As of August, 2022: Check with manufacturer for the most up-to-date compatibility |
Memory
Memory Speed | 14 Gb/s |
Memory Configuration | 8 GB |
Memory Interface | GDDR6 |
Memory Interface Width | 128-Bit |
Memory Bandwidth | 224 GB/s |
Display Support
Display I/O | 3 x DisplayPort 1.4a 1 x HDMI 2.1 |
Maximum Digital Resolution | 7680 x 4320 |
PCI Power Connectors | 1 x 8-Pin |
Recommended System Power Requirement | 550 W |
Dimensions
Expansion Slot Compatibility | Full Height |
Height | 4.8″ / 123.00Â mm |
Length | 7.9″ / 200.00Â mm |
Width | Dual-Slot |
Cooler Type | Open Fansink with Two Fans |
Lighting | RGB LED |
Packaging Info
Package Weight |
Box Dimensions (LxWxH) |
Reviews
There are no reviews yet