| Brand | ASUS |
|---|
| Brand | ASUS |
|---|---|
| Series | Dual |
| Model | DUAL-RTX4070S-O12G-EVO |
| Part Number | 90YV0KC0-M0AA00 |
| Interface | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 40 Series |
| GPU | GeForce RTX 4070 SUPER |
| Boost Clock | 2550 MHz |
| CUDA Cores | 7168 Cores |
| Effective Memory Clock | 21000 MHz (21 Gbps) |
|---|---|
| Memory Size | 12GB |
| Memory Interface | 192-Bit |
| Memory Type | GDDR6X |
| DirectX | DirectX 12 |
|---|---|
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 1 x HDMI 2.1a |
| DisplayPort | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| Virtual Reality Ready | Yes |
| Cooler | Double Fans |
| Thermal Design Power | 250W |
| Recommended PSU Wattage | 750W |
| Power Connector | 1 x 16-Pin |
| HDCP Ready | Yes |
| Form Factor | ATX |
|---|---|
| Max GPU Length | 227 mm |
| Slot Width | 2.5 Slots |














Reviews
There are no reviews yet