ASUS ProArt Display PA328QV 31.5-inch, IPS, WQHD (2560 x 1440), 100% sRGB, Professional Monitor Price in Pakistan
| Brand | ASUS |
|---|---|
| Series | ProArt |
| Model | PA328QV |
| Part Number | 90LM00X0-B023B0 |
| Usage | Business |
| Screen Size | 31.5″ |
|---|---|
| Glare Screen | Non-glare |
| Widescreen | Yes |
| Recommended Resolution | 2560 x 1440 (2K) |
| Refresh Rate | 75 Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Pixel Pitch | 0.272mm |
| Display Colors | 1073.7M (10 bit) |
| Brightness | 350 cd/m2 (Typ.), 400 cd/m2 (HDR, Peak) |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms (GTG) |
| Panel | IPS |
| Display Type | WQHD |
| Curved Surface Screen | Flat Panel |
| Connectors | HDMI, DisplayPort, USB, Audio |
|---|---|
| HDMI | 2 x HDMI 2.0 |
| DisplayPort | 1 x DisplayPort 1.2 |
| USB 3.0 | 4 x USB 3.2 Gen1 Type-A |
| Headphone | Earphone Jack |
| Power Supply | 100 – 240 VAC, 50/60Hz |
|---|---|
| Power Consumption | Power On (Typical): < 26.5W Power Saving Mode: < 0.5W Power Off Mode: 0W (Hard Switch) |














Reviews
There are no reviews yet