| Screen Size | 27″ |
|---|---|
| Widescreen | Yes |
| Glare Screen | Non-glare |
| Panel | IPS |
| Display Type | UHD |
| Adaptive Sync Technology | G-SYNC Compatible |
| Recommended Resolution | 3840 x 2160 (4K) |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m2 (Typ.), 400 cd/m2 (HDR, Peak) |
| Contrast Ratio | 1,000:1 |
| Response Time | 1 ms MPRT |
| Color Gamut | DCI-P3 90% |
| Display Colors | 16.7 Million |
| Refresh Rate | 144 Hz |
| HDR Standard | HDR10 |
| VESA Certified DisplayHDR | DisplayHDR 400 |
| Input Video Compatibility | Digital |
|---|---|
| Connectors | HDMI, DisplayPort, USB, Audio |
| HDMI | 2 x HDMI (v2.0) |
| DisplayPort | 2 x DisplayPort 1.4 DSC |
| USB 3.0 | 2 x USB 3.0 (Signal) |
| Power Supply | 100 – 240 VAC, 50/60Hz |
|---|---|
| Power Consumption | Power Consumption: <90W Power Saving Mode: <0.5W Power Off Mode: <0.5W |
| Stand Adjustments | Tilt: +20° ~ -5° Swivel: +25° ~ -25° Height Adjustment: 0 ~ 100mm |
|---|---|
| HDCP Support | Yes |
| VESA Compatibility – Mountable | 100 x 100mm |
| Features | Flicker free Color Accuracy: Delta E <= 2 Low Blue Light TUV Flicker-free TUV Low Blue Light |
| Dimensions (H x W x D) | 16.63″-20.57″ x 24.95″ x 10.02″ w/ stand 15.00″ x 24.95″ x 3.71″ w/o stand |
|---|---|
| Weight | 17.64 lbs. w/ stand 9.70 lbs. w/o stand |
| Consumer Alert | Digital Signal Frequency: HDMI: 30~135 KHz (H) / 48~120 Hz (V) DisplayPort: 329~329 (H) / 48~144 Hz (V) |
|---|














Reviews
There are no reviews yet